My Cart - items
items in your cart
Order summary
Total:
Grand Total:
*Shipping & taxes calculated at checkout
Fits the KIOTI CS Series Sub Compact Tractor. |
|
Digging Depth (two foot flat bottom) | 72.8 in. (1,850 mm) |
---|---|
Reach (From center line of Swing Pivot) | 105.7 in. (2,684 mm) |
Loading Height (Bucket at 60°) | 59.1 in. (1,500 mm) |
Maximum Leveling Angle | 8° |
Swing Arc | 150° |
Transport Height (Maximum) | 68.1 in. (1,729 mm) |
Transport Overhang | 41.3 in. (1,050 mm) |
Bucket Rotation | 165° |
Stabilizer Spread (Down Position) | 78 in. (1,981 mm) |
Stabilizer Spread (Up Position) | 54 in. (1,372 mm) |
Angle of Departure | 20° |
Shipping Weight (Less bucket) | 635 lbs. (288 kg) |
Bucket Digging Force | 2,105 lbs. (955 kg) |
Dipperstick Digging Force | 1,183 lbs. (537 kg) |
Operating Pressure | 1,885 psi (130 bar) |
Cylinder | Bore DIA | Retracted Length | Stroke | Rod DIA |
---|---|---|---|---|
Boom | 2.36 | 20.66 | 12.36 | 1.37 |
Bucket | 2.36 | 18.30 | 9.64 | 1.37 |
Dipperstick | 2.36 | 19.68 | 11.22 | 1.37 |
Swing | 2.36 | 15.23 | 7.87 | 1.37 |
Stabilizer | 1.96 | 18.30 | 10.43 | 1.18 |
KB2465 | KB2485 | SB2410L | KB2475L | SB2420 | |
---|---|---|---|---|---|
MECHRON® 2200 | |||||
NX4510 | |||||
NX5010 HST Cab | |||||
NX4510 HST | |||||
NX6010 HST Cab | |||||
NX6010 HST | |||||
NX4510 Cab | |||||
NX4510 HST Cab | |||||
NX5010 | |||||
NX5010 Cab | |||||
NX5010 HST | |||||
NX5510 Cab | |||||
NX5510 HST Cab | |||||
NX5510 HST | |||||
NX5510 | |||||
RX6620 | |||||
RX6620 Cab | |||||
RX6620 Powershuttle | |||||
RX6620 Powershuttle Cab | |||||
RX7320 | |||||
RX7320 Cab | |||||
RX7320 Powershuttle | |||||
RX7320 Powershuttle Cab | |||||
RX7320 PCC | |||||
MECHRON® 2240 | |||||
MECHRON® 2200PS | |||||
DK5510 | |||||
DK5010 | |||||
DK4510 | |||||
CK3510 | |||||
CK4010 | |||||
CK4010HST | |||||
CK3510HST | |||||
CK2610 | |||||
CK2610 HST | |||||
CS2510 | |||||
CS2210 | |||||
PX9530PC | |||||
PX1053PC | |||||
PX1153PC | |||||
CK4010SE HST Cab | |||||
CK3510SE HST Cab | |||||
K9 2400 | |||||
CK4010SE | |||||
CK4010SE HST | |||||
CK3510SE HST | |||||
DK4210SE HST | |||||
DK4210SE HST Cab | |||||
DK4710SE HST | |||||
DK4710SE HST Cab | |||||
DK5310SE HST | |||||
DK5310SE HST Cab | |||||
DK6010SE HST | |||||
DK6010SE HST Cab | |||||
K9 2440 | |||||
CX2510 | |||||
CK2610SE HST Cab | |||||
CX2510 HST | |||||
CK3510SE | |||||
CS2520 | |||||
CS2220 |