Get more work done quicker with this small-frame tractor. The T264 balances maximized lift capabilities and high maneuverability to be an all-round multi-tasking machine. |
Landscaping Helping you maintain a healthy lawn With narrow dimensions, a small turning radius, intuitive controls and a lightweight design, a TYM sub-compact tractor is the ideal machine for any home with a yard. A dedicated mid-mount linkage allows easy attachment to a range of mowers in different sizes, while front-end and rear linkages allow for additional functionality compared to ride-on mowers. |
Arable Farming Enabling you to build and maintain a home garden With a TYM sub-compact tractor, you can leverage multi-functional capabilities and ease of maneuverability to build and maintain your home garden. From tilling the land and spreading fertilizer to aerating and seeding your soil, this tractor is easy to operate and swap implements, enabling you to grow all types of plant life, simply and effectively. |
Cleaning Making yardwork easier and more enjoyable Complete chores around your property quickly and affordably. From brushing dust and dirt from your driveway to lifting and dumping fallen leaves and other waste, a TYM sub-compact offers the right mix of size and power for maneuverability and efficient engine performance. |
Livestock & Poultry Creating space for a lively home farm Comfortable to sit in and easy to operate, a TYM sub-compact tractor has the light design and small turning radius to assist with maintaining animal life at home. Level the yard, trim grass, spread feed, move hay bales, clear waste and much more. |
This tractor was designed to have an optimal height and a heavier structure, enhancing robustness and durability for increased superior hitch lift capabilities. A larger turning radius and higher traveling speeds enable greater ground coverage, backed by an engine that generates more power at lower rpms. With a Tier 4 certification, the engine is built for efficient fuel burn. Combined with ergonomics to enable driver productivity and additional functionality with a third function valve, this tractor is ready to take on outdoor challenges on any property and demonstrate lifetime value for its owners. |
All the right features to get the job done Complete a range of jobs with a TYM sub-compact tractor. Achieve results faster with a powerful high-torque engine, control implements easily with a PTO switch and stay energized with an ergonomically design operator cabin. |
A wide operator cabin with a flat floor offers good visibility and ample leg room, promoting comfortable operation. All controls are within arms’ reach, including a dial to control the cutting height of the mid-mount implement. The accelerator, brake pedal, differential lock and parking brake are easily accessible on the floor of the cabin, located precisely where you expect them to be. These features make this tractor easy to operate, even for novice drivers. |
The 3-point linkage on the rear has an impressive lift capacity that reaches the end ball joint. The rear PTO control can be used to adjust rpm based on the task, increasing it for more intensive applications like slashing and digging. |
To perform durably with heavier loads, the rear of the rear of this tractor features sturdy cast-iron components to connect implements. The material enhances efficiency of the hydraulics and helps increase component lifecycles. |
The tractor hood can be opened in one motion, providing easy access to the engine and other systems for daily checks, routine service and maintenance. The side panel can also be removed easily without the need for specialized tools. |
Responsive hydrostatic controls offers a smooth ride for operators, from the forward and reverse pedal to the powered steering wheel. These controls reduce the need for operator effort during a range of tasks, particularly while operating the optional front-end loader. |
This tractor comes equipped with the South Korean-made Kukje engine and is naturally aspirated. The minimal design and minimized emissions results in a more efficient engine, lowering fuel and maintenance costs. |
The high capacity fuel tank allows drivers to take on jobs for longer periods without stopping for fuel. This is in addition to the engine, which promotes fuel-efficient operation and increases the time before a refuel. |
The tractor comes with an additional filter to protect the engine of the tractor from harmful particles, drastically extending the engine life. |
Engine manufacturer | Kukje A1100N2 | Yanmar 3TNV80F | Yanmar 3TNV80F |
---|---|---|---|
Type | Natural Aspiration | Natural Aspiration | Natural Aspiration |
Gross engine power | 24 hp | 18 kW | 23.9 hp | 17.8 kW | 24.7 hp | 18.4 kW |
PTO power | 18.3 hp | 13.6 kW | 18.8 hp | 14.0 kW | 18.3 hp | 13.6 kW |
Rated engine speed | 2800 rpm | 3,000 rpm | 3000 rpm |
No. of cylinders | 3 | 3 | 3 |
Displacement | 71.7 cu. in. | 77.3 cu. in. | 77.3 cu. in. |
Air cleaner | Single Dry | Single Dry | Single Dry |
Alternator | 12V, 50A | 12V, 40A | 12V, 40A |
Fuel system | IDI | IDI | IDI |
Transmission type | HST | HST | HST |
---|---|---|---|
No. of speeds | Infinite 2 Range | Infinite 2 range | Infinite 2 Range |
Max. traveling speed | 12.9 mph | 11.0 mph | 13.7 mph |
Brakes | Wet Disc | Wet Disc | Wet Disc |
Steering | Hydrostatic | Hydrostatic | Hydrostatic |
Clutch | Dry Single Plate | Dry Single Plate | N/A |
Pump type | Dual Gear Pump | Single Gear Pump | Single Gear Pump |
---|---|---|---|
Implement flow | 4.4 gpm | 4.18 gpm | 4.18 gpm |
Steering flow | 2.7 gpm | 2.77 gpm | 2.77 gpm |
Total flow | 7.1 gpm | 6.95 gpm | 6.95 gpm |
Category, 3-point hitch | I | I (N) | I |
Hitch lift capacity | 1534 lb | 1214 lb | 1534 lb |
Hitch lift capacity at 24 inches behind link ends | 1102 lb | 1101 lb | 1102 lb |
Lift control type | Position | Position | Position |
No. of standard remote valves | Optional (1) | Optional (1) | Optional (1) |
PTO type | Independent | Transmission PTO w/ORC/Independent | Independent |
---|---|---|---|
PTO control | Electric/Hydro | Electric/Hydro | Electric/Hydro |
PTO rear | 540 rpm | 540 rpm | 540 rpm |
Fuel tank | 6.6 U.S. gal. | 5.81 U.S. gal. | 6.6 U.S. gal. |
---|---|---|---|
Coolant | 5.9 qt | 3.8 qt | 3.8 qt |
Crankcase | 4.5 qt | 2.9 qt | 2.9 qt |
Transmission/Hydraulics system | 4.7 U.S. gal | 3.7 U.S. gal | 5.8 U.S. gal |
Front axle | 4.7 qt | 3.7 qt | 4.7 qt |
Overall length with 3-point hitch | 107.8 in. | 100.5 in. | 107.8 in. |
---|---|---|---|
Overall width | 52.8 in. | 45.8 in. | 52.8 in. |
Wheelbase | 58.3 in. | 57.5 in. | 61 in. |
Height to top of ROPS | 89.8 in. | 91.3 in. | 89.8 in. |
Min. ground clearance | 7.71 in. | 9.4 in. | 7.71 in. |
Min. turn radius with brakes | 98.5 in. | 88.58 in. | 102.4 in. |
Min. turn radius without brakes | 105.5 in. | 100 in. | 109.5 in. |
Weight with ROPS | 1881 lb | 1638 lb | 1881 lb |
Weight with cab | 2399 lb | 2399 lb |
R3 Turf - Front | Turf Master 23x8.50-12 NHS TL 4PR | Turf Master 20x8.00-10 NHS TL 4PR | Turf Master 23x8.50-12 NHS TL 4PR |
---|---|---|---|
R3 Turf - Rear | Multi-Trac CS 33x12.50-16.5 NHS TL 4PR | Multi-Trac CS 29x12.50-15 NHS TL 4PR | Multi-Trac CS 33x12.50-16.5 NHS TL 4PR |
R4 Industrial - Front | Trac Chief 23x8.50-14 NHS TL 4PR | Trac Chief 20x8.00-10 NHS TL 4PR | Trac Chief 23x8.50-14 NHS TL 4PR |
R4 Industrial - Rear | Trac Chief 12-16.5 NHS TL 6PR | Trac Chief 27x12.5-15 NHS TL 4PR | Trac Chief 14-17.5 NHS TL 6PR |
R4 Large Industrial - Front | Trac Chief 23x8.50-14 NHS TL 4PR | Trac Chief 23x8.50-12 NHS TL 4PR | |
R4 Large Industrial - Rear | Trac Chief 14-17.5 NHS TL 6PR | Trac Chief 12-16.5 NHS TL 6PR |
Block heater |
Mid-PTO kit |
Front counterweights |
Auxiliary hydraulic kit |
TB65A |
BHPAD100 Street Pads |
Rear wiper kit |